Teddy Ray provided a link to some on the Bink Audio CD, which I have down loaded and burned to CD. I thought it was in a room set up sticky, but can't find it. A quick Google suggests it may no longer be available. Might be worth hunting around to see if it is still available. If you have no luck I might be able to make a copy, but my CD burner is on the blink.
Contents below
1 Left-Right
2 Left,Right, Center, Surround (like Dolby Pro-Logic)
3 DualTone 700 L, 1k R 0dB 30s
4 700 0dB 30s
5 1k 0dB 60s
6 LogSweep 20 to 20k, 0dB to -6dB, 32s
7 LinearSweep 20 to 20k, 0dB to -6dB, 32s
8 80Hzwarble +-40Hz -1dB 60s
9 100Hzwarble +-40Hz -1dB 60s
10 120Hzwarble +-40Hz -1dB 60s
11 16 -1dB30s
12 20 -1dB30s
13 25 -1dB30s
14 31.5-1dB 30s
15 40 -1dB30s
16 50 -1dB30s
17 60 -1dB30s
18 63 -1dB30s
19 70 -1dB30s
20 80 -1dB30s
21 90 -1dB30s
22 100 -1dB30s
23 125 -1dB30s
24 160 -1dB30s
25 200 -1dB30s
26 250 -1dB30s
27 315 -1dB30s
28 400 -1dB30s
29 500 -1dB30s
30 630 -1dB30s
31 800 -1dB30s
32 1250-1dB 30s
33 1600-1dB 30s
34 2k -1dB30s
35 2500-1dB 30s
36 3150-1dB 30s
37 4k -1dB30s
38 5k -1dB30s
39 6300-1dB 30s
40 8k -1dB30s
41 10k -1dB30s
42 12500-1dB 30s
43 16k -1dB30s
44 20k -1dB30s
45 PianoA4 440Hz
46 Pianosolo, stereo
47 Drumsolo, stereo
48 DigitalMetronome 120bpm 4mins
49 CrestWave 10s
50 DCOffset 10% Inverted Polarity 20s
51 DCOffset Full!! Inverted Polarity 20s
52 1kInverted Polarity 0dB 30s
53 1k -60dB 10s
54 1kSquare -2dB 30s
55 1kSquare 0dB!! 30s
56 WhiteNoise -9dB 60s
57 440 -1dB20mins
58 PinkNoise -12dB 20mins
59 DigitalSilence 2mins